

Sample image
pill
title
subtitle
workforceLabel
10
teachers
ptrDetail
teachingAssistantsLabel9
supportStaff20
headcount41
keyWorkforceMetrics
arrowsTrendSubtitle
10.4— 0
teacherFte
Nat: 20.6
18.6:1↓ -0.8
pupilTeacherRatio
9.46
supportStaffFte
natAvg
12.1:1
pupilAdultRatio
12
totalTeachersHC
9
totalTAsHC
20
otherSupportStaff
41
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 10.4 | 12 | |
| teachingAssistantsLabel | 5.61 | 9 | |
| otherSupportStaff | 9.46 | 20 | |
| totalWorkforce | 25.5 | 41 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
60.0%↑ +47.5
teacherAbsencePercent
Nat: 5.1d
4.2d
teacherAbsenceDays
Nat: 14.8%
9.6%↓ -28.2
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 60.0% | 4.2d | 9.6% |
| 2022/23 | 12.5% | 0.1d | 37.8% |
| 2021/22 | 40.0% | 4.7d | 0.0% |
| 2020/21 | 10.0% | 1.4d | 7.3% |
| 2018/19 | 30.0% | 1.3d | 17.6% |
| 2017/18 | 27.3% | 2.3d | 41.4% |
| 2016/17 | 53.8% | 2.0d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
