

Sample image
pill
title
subtitle
workforceLabel
9
teachers
ptrDetail
teachingAssistantsLabel13
supportStaff32
headcount55
keyWorkforceMetrics
arrowsTrendSubtitle
9.36↓ -0.8
teacherFte
Nat: 20.6
23.8:1↑ +1
pupilTeacherRatio
16.44
supportStaffFte
natAvg
10.5:1
pupilAdultRatio
10
totalTeachersHC
13
totalTAsHC
32
otherSupportStaff
55
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 9.36 | 10 | |
| teachingAssistantsLabel | 9.15 | 13 | |
| otherSupportStaff | 16.44 | 32 | |
| totalWorkforce | 35.0 | 55 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
27.3%↓ -28.3
teacherAbsencePercent
Nat: 5.1d
0.7d
teacherAbsenceDays
Nat: 14.8%
19.6%↑ +1.4
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 27.3% | 0.7d | 19.6% |
| 2022/23 | 55.6% | 2.1d | 18.2% |
| 2021/22 | 90.0% | 6.9d | 11.4% |
| 2020/21 | 70.0% | 2.1d | 11.4% |
| 2018/19 | 50.0% | 3.3d | 34.8% |
| 2017/18 | 33.3% | 1.4d | 18.5% |
| 2016/17 | 53.8% | 1.4d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
