

{nav.sampleImage}
School Finances
Financial Health
Financial data not yet available for this school
Operating Margin
—
Financial data not yet available
We do not have recent Consistent Financial Reporting (CFR) or Academies Accounts Return (AAR) data on file for this school.
Income vs Expenditure
5-year financial trend
Financial Trends — Income, Expenditure & Surplus/Deficit
Hollow dots indicate data from predecessor school prior to academy conversion
| Year | Income | Expenditure | Balance | Per-Pupil |
|---|---|---|---|---|
| 2024/25 | £3.51M | £3.55M | -£39K | £— |
| 2023/24 | £3.36M | £3.46M | -£100K | £— |
| 2022/23 | £2.95M | £3.18M | -£231K | £— |
| 2021/22 | £2.91M | £2.75M | +£159K | £— |
| 2020/21 | £2.72M | £2.62M | +£97K | £— |
