Workforce & Staffing
Staff composition, teacher turnover, retention, and sickness absence
Key Figures
16.96
Qualified Teachers (FTE)
16.4:1
Pupil:Teacher Ratio
Pupil:Teacher Ratio — History
2024/25
16.4
16.96 FTE
2023/24
17.6
14.86 FTE
2022/23
16.9
17.3 FTE
2021/22
18.7
14.1 FTE
2020/21
21.3
13.4 FTE
2019/20
20.7
14.1 FTE
2018/19
29.4
10.44 FTE
National primary average: ~20.9. A higher ratio indicates fewer teachers per pupil.
Staff Retention — Historical View
| Year | Total FTE | Retained | Left Sector | Moved School | Turnover Rate | Stability |
|---|---|---|---|---|---|---|
| 2023/24 | 14.9 | 14.2 | 0.7 | 0 | 4.7% | |
| 2022/23 | 17.3 | 14.7 | 1.6 | 1 | 15.0% | |
| 2021/22 | 14.1 | 12.1 | 1 | 1 | 14.2% | |
| 2020/21 | 13.4 | 13.4 | 0 | 0 | 0.0% | |
| 2019/20 | 14.1 | 12.3 | 0.4 | 1.4 | 12.8% | |
| 2018/19 | 10.4 | 5.4 | 1 | 4 | 48.1% | |
| 2017/18 | 12.1 | 9 | 1 | 2 | 24.8% |
Teacher Sickness Absence
Staff Wellbeing — Sickness Data
Teacher absence due to illness
| Year | % Taking Absence | Avg Days (all teachers) |
|---|---|---|
| 2020/21 | 43.8% | 3.1 |
| 2018/19 | 23.5% | 1.2 |
| 2017/18 | 31.3% | 0.4 |
| 2016/17 | 31.3% | 0.4 |
| 2015/16 | 37.5% | 7.5 |
| 2014/15 | 56.3% | 5.6 |
National avg days lost per teacher: ~4.5. St Mary's CofE Foundation Primary School's rate of — per teacher