

Sample image
pill
title
subtitle
workforceLabel
10
teachers
ptrDetail
teachingAssistantsLabel17
supportStaff22
headcount53
keyWorkforceMetrics
arrowsTrendSubtitle
10.44↑ +0.1
teacherFte
Nat: 20.6
20.1:1↓ -2.3
pupilTeacherRatio
15.69
supportStaffFte
natAvg
9.1:1
pupilAdultRatio
14
totalTeachersHC
17
totalTAsHC
22
otherSupportStaff
53
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 10.44 | 14 | |
| teachingAssistantsLabel | 11.74 | 17 | |
| otherSupportStaff | 15.69 | 22 | |
| totalWorkforce | 37.9 | 53 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
83.3%— 0
teacherAbsencePercent
Nat: 5.1d
5.4d
teacherAbsenceDays
Nat: 14.8%
18.9%↓ -7.2
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 83.3% | 5.4d | 18.9% |
| 2022/23 | 83.3% | 3.0d | 26.1% |
| 2021/22 | 86.7% | 19.2d | 60.9% |
| 2020/21 | 26.7% | 0.5d | 24.0% |
| 2018/19 | 61.5% | 4.0d | 1.9% |
| 2017/18 | 42.9% | 1.4d | 20.7% |
| 2016/17 | 35.7% | 0.7d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
