

Sample image
pill
title
subtitle
workforceLabel
5
teachers
ptrDetail
teachingAssistantsLabel7
supportStaff11
headcount25
keyWorkforceMetrics
arrowsTrendSubtitle
5.36— 0
teacherFte
Nat: 20.6
19.2:1↑ +0.4
pupilTeacherRatio
4.51
supportStaffFte
natAvg
12.0:1
pupilAdultRatio
7
totalTeachersHC
7
totalTAsHC
11
otherSupportStaff
25
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 5.36 | 7 | |
| teachingAssistantsLabel | 3.21 | 7 | |
| otherSupportStaff | 4.51 | 11 | |
| totalWorkforce | 13.1 | 25 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 14.8%
0.0%— 0
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2021/22 | 14.3% | 0.1d | 0.0% |
| 2020/21 | 14.3% | 0.6d | 0.0% |
| 2018/19 | 14.3% | 0.3d | 0.0% |
| 2017/18 | 16.7% | 0.2d | 46.4% |
| 2016/17 | 33.3% | 0.5d | — |
| 2015/16 | 66.7% | 2.5d | — |
| 2014/15 | 22.2% | 4.0d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
