

Sample image
pill
nearbySchools
nearbySubtitle
schoolsFound
10
withinMiles
searchRadius3 mi
phaseLabelPrimary
schoolComparison
| schools | distance | ofsted | pupils | |
|---|---|---|---|---|
| Valley End CofE Infant School ⭐ | — | — | 161 | view ↗ |
| Holy Trinity CofE Primary School | 1.7 mi | good | 444 | view ↗ |
| Windlesham Village Infant School | 1.7 mi | good | 59 | view ↗ |
| St Lawrence CofE Primary School | 1.7 mi | good | — | view ↗ |
| Lightwater Village Infant School and Nursery | 1.9 mi | good | 179 | view ↗ |
| Lightwater Village Junior School | 2.2 mi | good | 219 | view ↗ |
| Holy Trinity CofE Primary School, Sunningdale | 2.3 mi | good | 209 | view ↗ |
| Connaught Junior School | 2.4 mi | outstanding | 470 | view ↗ |
| Bagshot Infant School | 2.7 mi | good | 163 | view ↗ |
| St Michael's CofE Primary School, Sunninghill | 2.8 mi | — | 198 | view ↗ |
| Bisley CofE Primary School | 2.8 mi | good | 361 | view ↗ |
