

Sample image
pill
title
subtitle
workforceLabel
13
teachers
ptrDetail
teachingAssistantsLabel20
supportStaff43
headcount76
keyWorkforceMetrics
arrowsTrendSubtitle
12.8↑ +2.2
teacherFte
Nat: 20.6
17.5:1↓ -2.9
pupilTeacherRatio
17.83
supportStaffFte
natAvg
9.5:1
pupilAdultRatio
13
totalTeachersHC
20
totalTAsHC
43
otherSupportStaff
76
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 12.8 | 13 | |
| teachingAssistantsLabel | 10.82 | 20 | |
| otherSupportStaff | 17.83 | 43 | |
| totalWorkforce | 41.5 | 76 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
63.6%↑ +27.2
teacherAbsencePercent
Nat: 5.1d
3.6d
teacherAbsenceDays
Nat: 14.8%
0.0%↓ -9.3
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 63.6% | 3.6d | 0.0% |
| 2022/23 | 36.4% | 2.3d | 9.3% |
| 2021/22 | 85.7% | 5.2d | 4.7% |
| 2020/21 | 33.3% | 0.9d | 17.1% |
| 2018/19 | 70.0% | 1.0d | 0.0% |
| 2017/18 | 30.0% | 0.9d | 11.8% |
| 2016/17 | 60.0% | 1.6d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
