Performance
LaGrange High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for LaGrange High School in Lagrange, Georgia.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (66 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 307 | 85% |
| 2021 | 4YR | All Students in School · All | 307 | 85% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 10 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 127 | 82% |
| 2021 | 4YR | Children with disabilities · All | 35 | 85% |
| 2021 | 4YR | Economically Disadvantaged · All | 141 | 77% |
| 2021 | 4YR | English Learner · All | 11 | — |
| 2021 | 4YR | Hispanic/Latino · All | 23 | 70% |
| 2021 | 4YR | Homeless · All | 4 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 136 | 87% |
| 2019 | 4YR | All Students in School · All | 294 | 83% |
| 2019 | 4YR | Asian · All | 10 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 122 | 77% |
| 2019 | 4YR | Children with disabilities · All | 24 | 69% |
| 2019 | 4YR | Economically Disadvantaged · All | 158 | 72% |
| 2019 | 4YR | English Learner · All | 15 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 22 | 90% |
| 2019 | 4YR | Homeless · All | 8 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 130 | 87% |
| 2018 | 4YR | All Students in School · All | 301 | 86% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 8 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 129 | 87% |
| 2018 | 4YR | Children with disabilities · All | 26 | 69% |
| 2018 | 4YR | Economically Disadvantaged · All | 168 | 82% |
| 2018 | 4YR | English Learner · All | 9 | 75% |
| 2018 | 4YR | Foster care students · All | 4 | — |
| 2018 | 4YR | Hispanic/Latino · All | 25 | 90% |
| 2018 | 4YR | Homeless · All | 7 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 12 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 126 | 87% |
| 2017 | 4YR | All Students in School · All | 326 | 82% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 8 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 145 | 77% |
| 2017 | 4YR | Children with disabilities · All | 27 | 49% |
| 2017 | 4YR | Economically Disadvantaged · All | 165 | 72% |
| 2017 | 4YR | English Learner · All | 4 | — |
| 2017 | 4YR | Foster care students · All | 3 | — |
| 2017 | 4YR | Hispanic/Latino · All | 9 | 75% |
| 2017 | 4YR | Homeless · All | 1 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 158 | 87% |
| 2016 | 4YR | All Students in School · All | 324 | 80% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 140 | 77% |
| 2016 | 4YR | Children with disabilities · All | 29 | 49% |
| 2016 | 4YR | Economically Disadvantaged · All | 154 | 67% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | — | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 152 | 82% |
| 2015 | 4YR | All Students in School · All | 312 | 75% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 14 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 137 | 72% |
| 2015 | 4YR | Children with disabilities · All | 17 | 49% |
| 2015 | 4YR | Economically Disadvantaged · All | 168 | 62% |
| 2015 | 4YR | English Learner · All | 5 | — |
| 2015 | 4YR | Hispanic/Latino · All | 16 | 69% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 138 | 77% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
564
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.